Club Dances
Oct- early April | Mondays | 6:30 SSD-WS 7:00-9 SSD/PLUS Rounds between tips | MS/announced Plus | Green Valley Squares | Canoa Hills Social Center | 3660 S. Camino del Sol | Green Valley, AZ |
---|---|---|---|---|---|---|---|
Once a Month as Scheduled | Wednesdays 1/12/23 Feb./March TBA | 1-3 | Advanced Dance/WS | RICK A SHAYS | Music in Motion | 1980 W, River Road | Tucson,AZ |
*THU JAN. 19 TRAIL-IN DANCE FOR TUCSON 6:30-9 FESTIVAL ALL LEVELS RICK AND TOM CRISP | Thursdays *1/19 Trail-In | 6:30-7:30 Plus Class 7:30-9 Plus DBD | PLUS DBD WS/Dance | Rick's Fun Bunch | Southern Arizona Dance Center | 4801 E. 29th Street | Tucson,AZ |
Saturdays 1/7 -1/28- *2/11 6-9 pm 3/11- 3/25- 4/1 *2/11 See Specials | 2-5 | 1:30-3 Advanced 3-5 MS/PLUS- Adv *tip | RICK A SHAYS TUCSON TWIRLERS | Southern Arizona Dance Center | 4801 E. 29th Street | Tucson,AZ | |
TUCSON SQUARE DANCE FESTIVAL TONY OXENDINE MIKE SEASTROM SPERRY'S | FRI 1/20 SAT 1/21 SUN 1/22 | 1 PM-10 PM 10 AM-11 PM 8:45 AM -10:45 AM | SSD-MS-PLUS-ADV ROUNDS | SPONSORED BY SOUTHERN AZ CALLERS/CUERS ASSOC. | CASINODEL SOL | VALENCIA ROAD | TUCSON, AZ |
Saturday Specials | Saturday 1/14 Rick and w/Dean Singleton 2/11 w Mike Seasatrom & Harue Swift | 2-3:30Adv 3-5 Plus 6-7 Adv 7-9 Plus | Rick A Shays Fun Bunch | Southern Arizona Dance Center | 4801 E. 29th Street | Tucson, AZ | |
Tue 3/28 | 6:30-9 | MS/Plus | Western Whirlers | Southern Arizona Dance Center | 4801 E. 29th St. | Tucson,AZ |
r=prerounds