Guest Calling
CALIFORNIA/ NEVADA 2023
DATE | TIME | LEVEL | CLUB | LOCATION | ADDRESS | CITY | |
---|---|---|---|---|---|---|---|
WEEKLY SCHEDULE | SACRAMENTO | AREA | June 19- Sept 14, 2023 | ||||
2023 6/19 through 9/11 | Mondays | 1:15-3:30 | SSD/Plus | Sun City Squares | Kilaga Springs | 1187 Sun City Bl | Lincoln,CA |
6/19 thru 9/11 Dark 7/.3 | Mondays | 7-9 | Advanced | Sierra Squares | Shingle Springs C.C | 4440 Shingle Road | Shingle Springs, CA |
6/20 thru 9/12 | Tuesdays | 7-8:30 8:30-10 | Adv class A2 Dance | Whirlaways | Veteran’s Memorial Hall at Royer Park | 110 Park Dr | Roseville, CA |
6/21 thru 9/13 | Wednesday | 6:30 Plus 7-8:30 SSD/MS 8:30-9 Plus | SSD/Plus TBA | Apple Jacks | El Dorado Community Hall | 6139 Pleasant Valley Road | El Dorado, CA |
6/22 thru 9/14 | Thursdays | 1-3 | Adv | Sun City Squares | Kilaga Springs | 1187 Sun City Bl | Lincoln,CA |
Thursdays July 13,20,27 Aug 10 & 17 Sep. 7 &14 | 7-9 | Plus | Main Street Strollers | Smith Flat, CA | |||
OTHER GUEST CALLING | OTHER GUEST CALLING | ||||||
Sat 7/8 | 10-3 | Blast WS SSD/Plus | Mavericks | Veteran’s Memorial Hall at Royer Park | 110 Park Dr | Roseville,CA | |
Sat 7/15 | 7-10 | MS/Plus | San Diego Square Dance Assoc | Balboa Park Club | 2080 Pan American Plz | San Diego,CA | |
r | Fri 8/4 | r6:30-9 | Plus | Capital Cut-ups | Carson City Sr Center | 911 Beverly Drive | Carson City, NV |
Sun 8/6 | 2-5 | SSD/Plus | Sierra Hillbillies | Valencia Methodist Church | 25718 McBean Pkwy. | Santa Clarita, CA | |
Sat 8/19 | r6:00 6:30-8:30 | PLUS | High-Flyer Square Dance Club | Fallon Elks Lodge | 93 W. Center Street | Fallon, NV | |
Sat 9/9 | 6-9 | SSD | Fallon Eagles Lodge | 7977 Reno Highway | Fallon, NV | ||
Staff Mary Ann Calahan Don Drumheller Bev Oren Lawrence Johnstone, Allan Hurst, Mike Haworth, Eric Hneralau, Tim Pepper, Bryan Clark Rillk Labato, Rick Gittelman | 9/17 | 3:30-5 Round Dance 5:30-6:45 Pol Luck 7-8 Advanced 8-10:30 Plus | Adv-MS-Plus Ghost Riders and several callers/cuers | Scot Byars Celebration Dance | Veteran’s Memorial Hall at Royer Park | 110 Park Dr | Roseville,CA |
GUEST CALLING TEXAS
MS=Mainstream P=Plus
2024 SPRING IN THE ROCKIES TOUR
DATE | TIME | LEVEL | CLUB | LOCATION | ADDRESS | CITY | |
---|---|---|---|---|---|---|---|
Fri 4/19 | 7-9 | Mainstream/Plus tip | Scuffed Shoes | Arvada, CO | |||
Sat 4/20 | 6-9 | M/P | Timberline Toppers | Summit Co Senior Cnt | 83 Nancy's Pl | Frisco,CO | |
Thu 4/25 | 1-3 | Plus | Afternoon Delight | Washington Street Community Ctr | 809 South Washington St, | Denver,CO | |
Fri 4/26 | r7-9:30 | MS/Plus | Square Halos | Atonement Lutheran Church | 6821 W. Yale | Lakewood, CO | |
Sat 4/27 | 7-9:30 | MS/Plus | Hilltoppers | Harvey Park CC | 3401 S Lowell | Denver,CO |
SPRING TOUR 2024 Midwest- Northeast
2024 | 2024 SPRING TOUR | TBA |