Guest Calling
CALIFORNIA/ NEVADA 2023
DATE | TIME | LEVEL | CLUB | LOCATION | ADDRESS | CITY | |
---|---|---|---|---|---|---|---|
Tue 1/3 | r6:00 6:30-8:30 | PLUS | High-Flyer Square Dance Club | Fallon Elks Lodge | 93 W. Center Street | Fallon, NV | |
WEEKLY SCHEDULE | SACRAMENTO | AREA | June 19- Sept 14, 2023 | ||||
2023 6/19 through 9/11 | Mondays | 1:15-3:30 | SSD/Plus | Sun City Squares | Kilaga Springs | 1187 Sun City Bl | Lincoln,CA |
6/19 thru 9/11 | Mondays | 7-9 | Advanced | Sierra Squares | Shingle Springs C.C | 4440 Shingle Road | Shingle Springs, CA |
6/20 thru 9/12 | Tuesdays | 7-8:30 8:30-10 | Adv class A2 Dance | Whirlaways | Veteran’s Memorial Hall at Royer Park | 110 Park Dr | Roseville, CA |
6/21 thru 9/13 | Wednesday | 7-9 | SSD/Plus TBA | Apple Jacks | Shingle Springs C.C. | 4440 Shingle Road | Shingle Springs, CA |
6/22 thru 9/14 | Thursdays | 1-3 | Adv | Sun City Squares | Kilaga Springs | 1187 Sun City Bl | Lincoln,CA |
Fridays Jun. 23 & 30 July 7 & 21 Aug 11 & 18 Sep. 8 | 7-9 | Plus | Main Street Strollers | Veterans Mem Bldg. | 130 Placer Dtive | Placervillle, CA | |
r | Other Guest Calling | ||||||
Sun 6/25 | 1:30-4:30 | Plus | Hoedowners | SLO Guild Hall | 2880 Broad | San Luis Obispo,CA | |
Sat 7/15 | 7-10 | MS/Plus | San Diego Square Dance Assoc | Balboa Park Club | 2080 Pan American Plz | San Diego,CA | |
Sun 8/6 | 2-5 | SSD/Plus | Sierra Hillbillies | Valencia Methodist Church | 25718 McBean Pkwy. | Santa Clarita, CA | |
GUEST CALLING TEXAS
2023 | Thu 2/2 | 7-9: | Plus | Heylollies | Chapelwood United Methodist Church | 11140 Greenbay Street | Houston, TX |
Sat 2/4 | 7-9 | Plus | Texas Renegades | Terrace United Methodist Church | 1273 Wirt Road | Houston, TX | |
Mon 10/2 | 6:30-8:30 | Mainstream | Mineola Railers | American Legion Hall | WY 80 East | Mineola, TX | |
Tue 10/3 | 9;30-2:30 Lunch Break 11:3012:30 | Advanced | Underground A Fun Dancers | Senior Citizens Activity Center | 919 W. Park Avenue | Corsicana, TX | |
Thu 10/5 | 7-9 | Plus | Heylollies | Chapelwood United Methodist Church | 11140 Greenbay Street | Houston, TX | |
Sat 10/7 | 7-9 | Plus | Texas Renegades | Terrace United Methodist Church | 1273 Wirt Road | Houston, TX |
MS=Mainstream P=Plus
COLORADO SPRING IN THE ROCKIES TOUR 2023
Thu 4/13 | 1-3 | Plus | Afternoon Delight | Washington Street Community Ctr | 809 South Washington St, | Denver,CO | |
---|---|---|---|---|---|---|---|
Thu 4/13 | 7:00-9:00 | Plus/Adc/C1 | Rocky Mountain Rainbeaus | Washington Street Community Ctr | 809 South Washington St, | 809 South Washington St, | |
Fri 4/14 | 7-9 | Plus | Berthoud Barn Owls | Barn | 4th St | Berthoud, CO | |
Sat 4/15 | 6-9 | M/P | Timberline Toppers | Summit Co Senior Cnt | 83 Nancy's Pl | Frisco,CO | |
Fri 4/21 | r7-10 | MS/Plus | Wagon Wheelers w Jeff Palmer | Colorado Springs,CO | |||
Sat 4/22 | 7-9:30 | MS/Plus | Hilltoppers | Harvey Park CC | 3401 S Lowell | Denver,CO | |
SPRING TOUR 2023 MIDWEST/EAST
Mon 4/24 | 7:30- 10 | M/Plus | West County Spinners | St. Louis St. Timothy Episcopal Church | 808 N. Mason Drive | Creve Coeur, MO | |
---|---|---|---|---|---|---|---|
r | Wed 5/3 | 7-10 | P | Busy B's | Brooklawn CC | 101 2nd St | Brooklawn,NJ |
Fri 5/5 | 730:-9:45 | Plus | Middletown Ramblers | Croydon Hall | 900 Leonardville Road | Leonardo, NJ | |
Sat 5/6 | 7:30-10:00 | Plus | Lone Rangers | Christ Church | 104 Nevins St @Sellers Ave | Ridley Park, Pa | |
Sun 5/7 | 2-4 | MS/Plus | Circle 8’s | | 145 W. Magnolia Ave | Maywood, NJ | |
Fri 5/12 | 7:30-10 | MS(CTM) | Perky Promenaders | Harleysville Senior Center | 312 Alumni | Harleysville, PA | |
Sat 5/13 | 7:30-10 | Plus | Club Sashay | Christ Church | 104 Nevin Street, | Ridley Park, PA 19078 | |
Wed 5/17 | 7:30-9:30 | MS/Plus | Belles & Beaux | Maywood Senior Center | 145 W. Magnolia Ave | Maywood, NJ | |
Sat 5/20 | r8-10:30 | Plus | Rainbow Sq | Milmay Fire Hall | 225 Broad St | Milmay,NJ | |
Sun 5/21 | 2-3Adv | 3-5:30 Plus | Lehigh Valley BnB’s | Emmaus Fire Co. #1 | 150 S 6th Street | Emmaus. PA | |
Mon 5/22 | 8-10 | MS/Plus | Lakeland Squares | Church of the Good Sheppard | 9 Two Bridges Road | Towaco, NJ | |
Fri 5/26 | 7:30-9:45 | Plus(A tip) | Rockland Rockytops | Congress CC | 6 Gilchrest Rd | Congress,NY | |
Sun 5/28 | 2-4:30 | MS/Plus | 4 County Squares | South Carroll Senior and Community Center | 5928 Mineral Hill Road | Eldersburg, MD | |
Tue 5/30 | 7-9 | All Levels | Chesapeake Squares | Church of the Nativity and Holy Comforter | 419 Cedarcroft Road | Baltimore, MD | |
Fri 6/2 | 8-10:15 | MS/Plus | Hunterdon Flutterwheels | Bethlehem Presbyterian Church | 2 Race Street | Pittstown, NJ | |
Sat 6/3 | 7:30-10 | Plus | Perky Promenaders | Harleysville Senior Ctr. | 312 Alumni | Harleysville, PA |